![]() |
![]() |
Wednesday, November 17, 2010
Wednesday November 17, 2010 |
|
| 09:00 - 10:20 | Session VII - Chair: Alexandra Ros |
| 09:00 - 09:40 | Plenary Opening Lecture: Tom Soh, University of California, Santa Barbara, USA Rapid in Vitro Directed Evolution in Microfluidic Systems |
| 09:40 - 10:00 | Russel Andrews, NASA Ames Research Center, USA Nanotechnology for Neuromodulation: Improving the Brain Machine Interface |
| 10:00 - 10:20 | Maxim Kiryukhin, Agency of Sciences, SG Array of Polyelectrolyte Multilayer Chambers as Universal Platform for Site-Specific Release-on-Demand |
| 10:20 - 11:00 | Coffee break / Exhibition |
| 11:00 - 12:10 | Session VIII - Chair: Junghoon Lee |
| 11:00 - 11:30 | Jonas Tegenfeldt, Lund University, SE Morphology-Based Sorting Blood Cells and Parasites |
| 11:30 - 11:50 | Lukas Bogunovic, University of Bielefeld, DE A Microfluidic Ratchet Device for the Controlled and Tuneable Separation of Microparticles |
| 11:50 - 12:10 | Alessandra Quarta, University of Lecce, IT Thermo-responsive magnetic nanobeads as efficient in vitro drug delivery system: preparation and cells studies |
| 12:10 - 13:30 | Lunch break / Exhibition |
| 13:30 - 14:50 | Session IX - Chair: Philippe Renaud |
| 13:30 - 13:50 | Donald Leo, Virginia Tech, USA Aqueous and Hydrogel-based Encapsulated Interface Bilayers |
| 13:50 - 14:10 | Nicolas Mermod, University of Lausanne, CH Assessing the Diagnosis and Treatment of Muscular Dystrophies at the Nanometer Scale |
| 14:10 - 14:50 | Invited Closing Lecture: Owe Orwar, Chalmers University, SE Fractal Avalanche Ruptures in Biological Membranes |
| 14:50 - 15:10 | Award Ceremony for Poster Prizes |
Next Year: |
|
[Top]
© Nanotech-Montreux, Lausanne, Switzerland, 2010