![]() |
![]() |
The size of the poster walls is DIN AO vertical. Please note that the size of your poster should be about 120cm x 84cm
Monday, November 16th, 2009
12:30 - 13:05 Poster Session A
Each author gets 2 min. presentation time (17x2min)
| 1 | Jokinen Ville University Helsinki, FI | Fabrication of Bioresorbable Polymer Scaffolds by Micromolding in Capillaries for Bone Tissue Engineering |
| 2 | Everwand Martina University Bielefeld, DE | Surface Coatings in Poly(dimethylsiloxane) and Quartz Microfluidic Systems to Control Electroosmotic Flow and Protein Adsorption |
| 4 | Posseckardt Juliane Tech. University Dresden, DE | Structural, Electrical and Optical Characterization of Supported Lipid Bilayer-Carbon Nanotube Hybrid Systems |
| 5 | Bora Debajeet Kumar EMPA, CH | Fabrication of Nanobioelectrode by Surface Chemistry Approach for Photoelectrochemical Study |
| 6 | Cavallini Andrea EPFL , CH | Electrochemical Detection of Drug Mixtures in Electrodes Modified with Multi-Walled Carbon and P450 Enzymes |
| 8 | Schrittwieser Stefan AIT Vienna, AT | Development of a Biosensor Based on Optical Relaxation Measurements of Hybrid Nanoparticles |
| 9 | Zverinova Zuzana Univeristy Pardubice, CZ | On-Chip Immunoprecipitation of Amyloid Beta Peptides for early Diagnosis of Alzheimer's Disease |
| 10 | Sampietro Marco Politechnico di Milano, IT | Instrument-on-chip with femtoAmpere current Sensitivity and ZeptoFarad Capacitance Resolution for Single Biomoleculcule Applipations |
| 11 | Benacka-Wojcik Iwona University Caparica, PT | Optimization of SU-8 Microchannels Profile |
| 12 | Le Gac Severine MESA+ Research Institute, NL | Parallel Single Cell Analysis on a Integrated Microfluidic Platform for Cell Trpping, Lysis and Analysis |
| 13 | Kydralieva Kamila Russian Academy of Sciences, Moscow, RU | Design of Stabilized by Natural Polymers Magnetic Fluids |
| 14 | Ross Lewis University Glasgow, UK | Development of an in Vitro Model of Spinal Cord Injury Using Microfabrication |
| 15 | Mernier Guillaume EPFL , CH | Electrical Sorting and Counting of Yeast Cells for Viability Studies |
| 16 | Park Sunyoung Seoul National University, KR | Cell Attraction by Purified and Magnetic Single-Walled Carbon Nanotubes |
| 17 | Bang Dang Duong Tech. University Aarhus, DK | Optolabcard a Total Integrated Lab on a Chip System for Rapid Detection of Pathogens |
| 28 | Ezkerra Aitor Ikerlan IK4, ES | Design and Fabrication of SU8 Based Microchip for Sample Concentration and PCR-Reaction |
| 110 | Tsaloglou Maria-Nefeli University Southampton, UK | Real-Time Quantitative Nucleic Acid Sequence-Based Amplification for Detection and Amplification of the rbcL Gene of Phytoplankton Karenia Brevis |
Monday, November 16th, 2009
16:10 - 16:50 Poster Session B
Each author gets 2 min. presentation time (19x2min)
| 18 | Braschler Thomas EPFL Lausanne, CH | Biochip with E. Coli Bacteria for Detection of Arsenic in Drinking Water |
| 19 | Forvi Elena Don Gnocchi Fundation, Milano, IT | Monitoring Biopotentials Overcoming Skin Barrier: the Microneedles Way |
| 21 | Faramarz Moradi University Kordistan, IR | Establishment of Rotary Cellulose Nano Composites and Plant Biosensors Using Discovery Smart Organ |
| 23 | Heo Pil Woo Korea Institute of Machinery & Materials (KIMM), KR | Continuous Separation of Plasmas from whole Bloods in a Microstructure with Thick Depth Type of Microchannel |
| 24 | Klein Franziska University Karlsruhe, DE | Tailored Three-Dimensional Microstructure Scaffolds for Cell Culture |
| 25 | Persson Hendrik University Lund, SE | Hollow Nanowire Array with Integrated Microfluidics for Cell Injection |
| 26 | Arayanarakool Rerngchai MESA+, NL | Low-Temperature, Simple and Fast Integration Technique of Microfluidic Chips by Using a UV Curable Adhesive |
| 27 | Nguyen Thi Hien Luong National University of Singapore, SG |
Electrospun Dexamethasone-loaded Poly-L-Lactic Acid Nanofibers for Bone Graft Materials |
| 29 | Persson Fredrik University Goethenburg, SE | Local Conformation of Confined DNA Studied Using Emission Polarization Anisotropy |
| 30 | Sapnar Kailash University Pune, IN | Effects of 6Mev Electron Irradiation on Titanium Oxide Nanoparticles Formed by Sol-Gel Method |
| 31 | Tunc Yeliz Hacettepe University Ankara, TR | Tailor-Made Affinity Materials by Molecular Imprinting |
| 32 | Tegenfeldt Jonas University Lund, SE | Nanowire Biocompatibility in the Brain - Looking for a Needle in a 3D Stack |
| 33 | Khoushab Feisal Suranaree University, TH | Tissue Scaffold Formation by Using Chito-Hexaose and Phage Display-Driven Peptide |
| 34 | Schulze Sabine IFW Dresden, DE | Bio-Functionalisation of Transparent Rolled-Up Microtubes |
| 58 | Glynn Barry University Ireland, Galway, IE | Innovative Nucleic Acid Targets for Nanotechnology-Based Microorganism Detection |
| 60 | Shoshi Astrit AIT Vienna, AT | Magnetic Lab-on-a-Chip: Biochip Integrating Magnetic Manupulation and Magnetoresistive Detection of Labeled Cells |
| 62 | Vazquez Esther University Autonoma de Barcelona, ES | Arginine-Rich Peptides Promote Protein Self-Assembling as Nano-Sized Artificial Viruses for Gene Therapy |
| 63 | Menne Heike ISAS Dortmund, DE | A Micropatterning Approach for the Massively Parallel Production of uniform Tumour Spheroids |
| 64 | Charnley Mirren ETH Zurich, CH | Three-Dimensional Microwell Array for Single Cell Analysis |
Tuesday, November 17th, 2009
15:45 - 16:40 Poster Session C
Each author gets 2 min. presentation time (27x2min)
| 65 | Sweetenham Claire University Nottingham, GB | Surface-enhanced Raman spectroscopy Studies of Supported Lipid Bilayers |
| 66 | Frimat Jean-Philippe ISAS Dortmund, DE | A network Formation Assay for Neurotoxicology |
| 67 | Benacka-Wojcik Iwona University Caparica, PT | Inkjet Printed TiO2 Photodetector for DNA Biosensor |
| 68 | Bu Minqiang Tech. University Denmark, DK | Characterization of a Braille-Display Actuated Microfluidic Pump and Valve for a Portable Pathogen Detection System |
| 69 | West Jonathan ISAS Dortmund, DE | Intimate Couples: Single Cell Co-Culture Using Digital Microfluidics |
| 70 | Goust Victoire University Strasbourg, FR | New Tools for High Throughput Screening of Potential Drugs |
| 71 | Haghiri Gosnet Anne-Marie LPN, FR | Soft UV NanoImprint Lithography for Replication at the 20nm Scale Based on a Single Step HSQ Process for Master Mould Fabrication |
| 74 | Bancaud Aurelien University Toulouse, FR | Hydrodynamics-Directed Nanoparticles Assembly Based on Micropatterned Hydrophilic Gels |
| 75 | Zhang Yuqi University Limerick, IE | Nanoscale Understanding of bone: Structural Organisation, Physico-Chemical Properties and Implications |
| 77 | Salieb Beugelaar Georgette MESA+, NL | DNA in Nanoslits: Trapping and Biased Reptation |
| 78 | Syed Tofail University Limerick, IE | The Limit to Zn-substitution in Nanocrystalline Hydroxyapatite: A Theoretical and Experimental Study |
| 91 | Cejkova Jitka University Prag, CZ | Synthesis and Characterization of Chemical Robots’ Bodies from Silica and Temperature-Responsive Polymer |
| 92 | Haufova Petra University Prag, CZ | Design, Synthesis and Characterization of Chemical Robots |
| 93 | Perlmutter Patrick University Melbourne, AU | A New, Rapid Lab on a Chip Technology for in Gel Protein Digestion Employing Surface Acoustic Waves (SAWs) as the Energy Source. |
| 94 | Dzhardimalieva Gulzhian Russian Academy of Sciences, Moscow, RU | Preparation of Magnetic Nanoparticles Via Polymer-Assisted Synthesis and their Characterization |
| 95 | Ghasemi Laleh University Azad, Isfaham, IR | Fabrication of Conductive Nanofibrous Scaffold for Nerve Tissue Engineering |
| 101 | Rousier Rodrigue CEA-LETI Grenoble, FR | Disposable Sensor Chip for a long Time Continuous Flow Immuno-Detection |
| 103 | Boero Cristina EPFL, CH | Amperometric Biosensor with Nanostructured Electrodes by Using Multi-Walled Carbon Nanotubes for Glucose Detection in Cell Culture Medium |
| 104 | Berthing Trine University Copenhagen, DK | Interfacing Mammalian Cells with Vertical Arrays of Inorganic Nanowires |
| 105 | Martinez Karen University Copenhagen, DK | Specific and Reversible Protein Immobilization on Si Nanowires via His Tag |
| 106 | Muratov V.S. Russian Academy of Sciences, Moscow, RU | Optimization of Formulation of Medical-Value Pectin Nanocompositions |
| 107 | Chen Songyue MESA+ Research Institute, NL | Top-Down Fabricated Single Crystal Silicon Nanowires for Biosensing |
| 108 | Barat David Univeristy Southampton, UK | High Speed Optical and Impedance Analysis of Single Particles in an Integrated a Micro-Device |
| 109 | Sandison Mairi Univeristy of Glasgow, UK | On-Chip Immunoprecipitation for Proteomic Investigations |
| 111 | Ciftlic Ata Tuna EPFL, CH | Time-Resolved Luminescence for Immunohistochemical Detection of Cancer Biomarkers in a Lab-on-a-Chip |
| 112 | Yang Hui EPFL, CH | On-chip Immunoassay Using Electrostatic Assembly of Streptavidin-Coated Bead Micropatterns |
| 113 | Bahi Mahadji University Southampton, UK | Electroporation for Lysis and RNA Extraction from Phytoplankton Karenia Brevis |
[Top]
© Nanotech-Montreux, Lausanne, Switzerland, 2009