![]() |
![]() |
Tuesday November 17, 2009
Tuesday November 17, 2009 |
|||
Session IV |
Cell Biology & Tissue Engineering - Chair: Albert van den Berg |
||
| 09:00 - 09:40 | Invited Opening Lecture: David Beebe, University of Wisconsin, USA Microscale Environments for Understanding Cell Biology |
||
| 09:40 - 10:00 | Séverine Le Gac, MESA+ Research Institute, NL Microfabrication of Shaped millimeter-Scale Tissues to Study Vascular Development Using a Modular Bottom-up Approach |
||
| 10:00 - 10:20 | Antonio Villaverde, Autonomous University of Barcelona, ES A Novel Bacterial Nanomaterial Suitable for Cell Growth Stimulation and Tissue Engineering |
||
| 10:20 - 11:00 | Coffee break / Exhibition |
||
| Session V | Chair: Junghoon Lee |
||
| 11:00 - 11:30 | Seki Minoru, Chiba University, JP Continuous and Rapid Separation of Micro/Nano-Structures Using Microfluidic Systems |
||
| 11:30 - 11:50 | Andrew Telford, University of Sydney, AU Conformal Nanometric Surface Patterning Using Polymer Film Dewetting |
||
| 11:50 - 12:10 | Giuseppina Simone, Harvard Medical School, USA A Microfluidic Chamber Based on Carbohydrate Beads: a Promising Aiding Tool in Breast Cancer Cell Diagnosis |
||
| 12:10 - 12:30 | Raghuram Dhumpa, Technical University of Demnark DTU, DK Rapid Sample Preparation Using Magnetic Bead Microsystem for Detection and Identification of Avian Influenza Virus from Chicken Faecal Samples |
||
| 12:30 - 13:30 | Lunch break / Exhibition Lunch will be served at the hotel |
||
| Session VI | Chair: Jonas Tegenfeldt |
||
| 13:30 - 14:10 | Stefan Hell, Max Planck Institut, Göttingen, DE Nanoscopy with Focused Light |
||
| 14:10 - 14:30 | Remco den Dulk, Philips Research, NL Magneto-Capillary Valve for Integrated Biological Sample Preparation |
||
| 14:30 - 14:50 | Maria Hakanson, ETH Zürich, CH A microwell Array for the Study of a Cancer Bahavior and Drug Response in a Controlled 3D Environment |
||
| 14:50 - 15:30 | Coffee break / Exhibition |
||
| 15:30 - 15:45 |
|
||
| 15:45 - 16:40 |
|
||
| 16:40 - 17:30 | Poster Session for all Posters at the poster area / Exhibition | ||
| 17:30 - 20:00 | BIOALPS Sponsored Reception in the Exhibition Hall Refreshments |
||
[Top]
© Nanotech-Montreux, Lausanne, Switzerland, 2009