![]() |
![]() |
Tuesday November 18, 2008
Tuesday November 18, 2008 |
|
| Session 5: | Medical Diagnostics
Chair: Harpal Minhas |
| 09:00 - 09:30 | Shalini Prasad, Univ. Of Arizona. , USA Nanomonitors: Electrical Immunoassays for Clinical Diagnostics Applications |
| 09:30 - 09:50 | Anders Wolf, DTU, Lyngby, DK OPTOLABCARD a LabChip system for pathogen detection in food and clinical samples |
| 09:50 - 10:10 | Backhouse Christoph, Univ. of Alberta, Canada Medical diagnostics in your hand (and on your desk) |
| 10:10 - 10:50 | Coffee break |
| Session 4 | Chair: Alexandra Ros |
| 10:50 - 11:10 | Joel Voldman, MIT, Cambridge, USA Electrical, optical, and fluidic approaches to cell manipulation for cell sorting and stem cell biology |
| 11:10 - 11:30 | Michael Kirschbaum, Fraunhofer Institute, Germany Surface-induced activation of single T cells in dielectrophoresis-based microfluidic chips |
| 11:30 - 11:50 | Luce Dauphinot, CNRS/ESPCI, Paris, France Integrating whole transcriptome assays on a lab-on-a-chip for single cell gene profiling |
| 11:50 - 12:10 | Mathias Lutholf, EPFL, Lausanne, CH Microarrayed Artificial Niches for Single Adult Stem Cells |
| 12:10 - 13:30 | Lunch on own |
| 13:30 - 14:30 |
Chair: Hywel Morgan |
| 14:30 - 15:30 | Poster Session Exhibition |
| 15:10 - 15:40 | Coffee break |
| Session 5 | Chair: Philippe Renaud |
| 15:40 - 16:10 | Viola Vogel, ETHZ, Zürich, CH Powering Nanodevice with Biomolecular Motors |
| 16:10 - 16:30 | Aleksandra Radenovic, EPFL, Lausanne, CH DNA Capture Nanopores |
| 16:30 - 16:50 | Kjeld Janssen, Leiden University, NL. Solution Titration by Wall Deprotonation During Capillary Filling of Silicon Oxide Nanochannels |
| 16:50 - 17:10 | Yongfei Mei, IFW Dresden, D Strain engineered micro-/nanotubes on polymers: from catalytic microjets to magnetic oscillator sensors |
| Session 6 | Chair: Jonas Tegenfeldt |
| 17:10 - 17:40 | Jean-Louis Viovy, Institut Curie, Paris, F Microfluidic chip based on self-assembled magnetic particles and high resolution multimodal imaging for circulating tumour cell diagnosis |
| 17:40 - 18:10 | David Inglis , Macquarie University, Australia Blood Can Dance: Microfluidic Blood Cell Separation |
| 18:10 - 18:30 | Russom Aman, Harvard University, USA Differential Inertial Focusing For Continuous High Throughput Particle Separation |
| 18:30 - 18:45 | BIOALPS EUROPE'S LEADING BIOCLUSTER FOR THE LIFE SCIENCE INDUSTRIES |
| 18:45 - 19:30 | Poster Session |
| 19:00 - 20:00 | BIOALPS Sponsored Reception in the Exhibition Hall - Refreshments |
[Top]
© Nanotech-Montreux, Lausanne, Switzerland, 2008