![]() |
![]() |
| Wednesday, November 14 |
Thursday, November 15 |
Friday, November 16 |
| Session 5 - Chair : Darryl Bornhop -- Medical Diagnostics | |
| 09.00 - 09.30 | Chris Backhouse, University of Alberta, Canada Toward accessible Medical Diagnostics |
| 09.45 - 10.05 | Govind Kaigala, University of Alberta, Canada A fully portable genetic analysis platform with electrically addressable microvalve technology |
| 10.05 - 10.25 | Darryl Bornhop, Vanderbilt University, USA Backscattering Interferometry for Molecular Interactions |
| 10.25 - 11.00 | Coffee Break |
| Session 6 - Chair: Hywel Morgan -- Optical Trapping in Microfluidics | |
| 11.00 - 11.30 | Khishan Dholakia, St-Andrews Univ., UK Optical Micromanipulation for the Biosciences |
| 11.30 - 11.50 | Stefan Bernet, Univ. Insbruck, Austria Optical Trapping at Interfaces |
| 11.50 - 12.10 | Alexandre Jesacher, Univ. of Innsbruck, Austria Optical Matter Holographic optical tweezers applied to surfaces |
| 12.10 - 13.30 | Lunch on own |
|
Poster Session II - Chair: Albert van den Berg
|
|
| 13.30 - 14.30 |
Posters presentation - 3 min, 3 slides
|
| 14.30 - 15.30 |
Poster Session / Exhibition
|
| 15.10 - 15.40 | Coffee Break |
| Session 7 - Chair : Rudi Pauwels -- Industrial Applications of Nanobio Technologies | |
| 15.40 - 16.00 | Olivier Elsenhans, Roche Diagnostics, Basel, Switzerland The Pros and Cons of Micro and Nanotechnologies at Roche Diagnostics |
| 16.00 - 16.20 | Juerg Gentsch, Novartis, Basel, Switzerland Chip Based Titration Unit with Optical Detection Window for Confocal Microscope Access |
| 16.20 - 16.40 | Stefaan Derveaux, Ghent University, Belgium Layer-by-Layer coated digitally encoded microcarriers allow sensitive quantification of proteins in serum and plasma |
| 16.40 - 17.00 | Jesper Glückstad, Riso National Laboratory, Technical University of Denmark, Denmark 100 Invisible Laser-Hands for Mesoscopic Manipulation and Observation: A Portable Biophotonics Workstation" |
| 17.00 - 17.20 | Gert Blankenstein, Microparts, Germany Membrane-based Microfluidic Devices for Sample Preparation |
| Session 8 - DNA - Chair: Alexandra Ros -- Chip-Based Cell Analysis | |
| 17.30 - 18.00 | Robert Austin, Princeton University, USA The Tragedy of the Commons Played by Bacterial Cheaters and Cooperators on a Chip. |
| 18.00 - 18.20 | Martin Bastmeyer, University of Karlsruhe, Germany 2D and 3D micropatterned substrates to study cellular reactions |
| 18.20 - 18.40 | Levi Gheber, Ben Gourion University, Israel Whole Cells: The Natural Nano-Biologists |
| 18.40 - 20.00 | Posters session |
| 19.30 - 20.30 | BIOALPS Sponsored Reception in the Exhibition Hall - Refreshments |
Conference on Friday: click here
[Top]
© Nanotech-Montreux, Lausanne, Switzerland, 2007