![]() |
![]() |
| Tuesday, November 14 |
Wednesday, November 15 |
Thursday, November 16 |
| Session 5 - Chair : Martin Gijs | |
| 09.00 - 09.30 | Alexandra Ros, University of Bielefeld, Germany Inside Microfluidics Migration Phenomena and Single Cell Analysis |
| 09.30 - 09.50 | Petr Gorbounov, SpinX Technologies, Geneva, Switzerland A novel Platform to perform liquid handling and fluorescent readout in nanoliter volumes |
| 09.50 - 10.10 | Gheber Levi, Ben-Gurion University of the Negev, Israel Polymer Microlenses For Nano-biochips |
| 10.10 - 10.40 | Coffee Break |
| Session 6 - Chair: Hywel Morgan | |
| 10.40 - 11.00 | Tuomikoski Santeri, Microelectronic Centre, University of Helsinki, Finland Integrated electrophoresis - electrospray ionization mass spectrometry microchip fabricated of SU-8 |
| 11.00 - 11.20 | Sandison Mairi, University of Southampton, United Kingdom On-chip formation of lipid bilayers using an air-exposure technique |
| 11.20 - 11.40 | Kohlheyer Dietrich, Mesa+, Twente University, The Netherland An integrated system approach for protein discovery using miniaturized free-flow electrophoresis and surface plasmon |
| 11.40 - 12.00 | Beusink Bianca, Biochip Group, The Netherland Automated SPR imaging of peptide microarrays for detection of Rheumatoid Arthritis autoantibodies |
| 12.00 - 13.30 | Lunch on own |
|
Poster Session II - Chair: Albert van den Berg
|
|
| 13.30 - 15.00 |
Posters presentation - 3 min, 3 slides
See list of posters |
| 15.00 - 16.00 |
Poster Session / Coffee Break
|
| Session 7 - Industrial Applications and Lab-on-Chip Platforms Chair : Rudi Pauwels |
|
| 16.00 - 17.30 | Ceriotti Laura, EC-JRC-IHCP, Ispra, Italy Real time monitoring of cytotoxicity by impedance measurement on a 96-well plate |
| Charrière Florian, EPFL, Lausanne, Switzerland Quantitative refractive index micro-tomography with Digital Holographic Microscopy: an efficient tool for metrology in nanotechnology and life sciences |
|
| Neuzil Pavel, Institut of Bioengineering and Nanotechnology, Singapore Avian Influenza Virus Detection by a Palm-Sized Real-time RT-PCR |
|
| Rossier Joël, Diagnoswiss SA, Monthey, Switzerland Transversality of technology in ELISA testing: Immuchip™ as a unique disposable for Portable, Benchtop and High Throughput System |
|
| Schaack Béatrice, CEA Grenoble, France Highly parallel cell culture in nanodrops, a new format for high content cell based toxicity |
|
| Euresearch, Lausanne, Switzerland Presentation |
|
| Session 8 - DNA - Chair: Gert Desmet | |
| 17.30 - 18.00 | Okada Hiroki, Nagoya University, Japan Novel physisorbed polymer coating on PMMA microchip for high-throughput protein analysis |
| 18.00 - 18.20 | Tegenfeld Jonas, Lund University, Sweden Stretching the limits of separation |
| 18.20 - 18.40 | Junghoon Lee, Seoul National University, Korea Direct Assembly of DNA-decorated SWCNT for Hybridization Detection |
| 18.40 - 20.00 | Posters session / Exhibition |
| 19.00 - 20.00 | SCIENCE Magazine Sponsored Reception in the Exhibition Hall - Refreshments |
Conference on Thursday: click here
[Top]
© Nanotech-Montreux, Lausanne, Switzerland, 2006